Volume 5 Issue 4 - Apr 2018
S.No | Title/Author Name | Paper ID |
01 | FRAMEWORK FOR WEB-BASED ENTERPRISE RESOURCE PLANNING USING OBJECT ORIENTED APPROACH doi://10.26562/IRJCS.2018. | APCS10082 |
02 | DATA MANAGEMENT SYSTEM DESIGN OF DISASTER EVENTS REPORT CASE STUDY: WEST JAKARTA FIRE DEPARTMENT doi://10.26562/IRJCS.2018. | APCS10083 |
03 | ANALYSIS AND DESIGN OF ORDERING SYSTEM OF BUILDING MATERIAL AND EQUIPMENT CASE STUDY: SERBA-JAYA BUILDING SHOP doi://10.26562/IRJCS.2018. | APCS10086 |
04 | APPLICATION DESIGN OF THE NATIONAL BOOK READER USING ZAHMAN FRAMEWORK METHOD doi://10.26562/IRJCS.2018. | APCS10087 |
05 | ANALYSIS AND DESIGN OF KB/TK BUNGA BANGSA ISLAMIC SCHOOL INFORMATION SYSTEM doi://10.26562/IRJCS.2018. | APCS10084 |
06 | A HYBRID MODEL FOR DATA FRAGMENTATION IN DISTRIBUTED SYSTEMS doi://10.26562/IRJCS.2018. | APCS10081 |
07 | ANALYSIS AND DESIGN OF KB/TK BUNGA BANGSA ISLAMIC SCHOOL INFORMATION SYSTEM doi://10.26562/IRJCS.2018. | APCS10088 |
08 | PRODUCT SENTIMENT CLASSIFICATION AND VISUALIZATION USING NEURAL NETWORK doi://10.26562/IRJCS.2018. | APCS10095 |
09 | BOOTSTRAP APPROACH FOR ENVISAGE HEART ATTACK DISEASES USING COMBINE AD-BA ALGORITHM Authors: D.Richard, Dr.R.Mala doi://10.26562/IRJCS.2018. | APCS10089 |
Paper uploading is in progress. Author(S) are requested to complete their paper formalities. |